
Akulon® F130 by Envalior is a medium viscosity, food contact polyamide 6 grade. Offers good chemical resistance to various solvents. Suitable for processing by cast film extrusion. Akulon® F130 is used in consumer goods as well as biaxially oriented films (BOPA) for cheese-, fish-, meat- and medical packaging applications.
Product family:
Chemical family:
Product Type:
| CAS Number | Visible After Login |
| Bio Based content | Visible After Login |
Documents related to Akulon® F130
(1)Compliance
| Food Contact Approval | Visible After Login |
Applications
Recommended markets
Conversion mode
Availability
Product Status:Visible After Login
Akulon® F130 properties
Mechanical properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Coefficient of Friction (COF) | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Coefficient of Friction (COF) | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Maximum Strain | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Maximum Strength | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Modulus of Elasticity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Puncture Resistance | 0.0 Visible After Login | Visible After Login | Visible After Login |
Optical properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Transparency/Clarity | 0.0 Visible After Login | Visible After Login | Visible After Login |
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Tear Strength | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Tensile Strength at Yield | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Viscosity, Intrinsic | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Viscosity, Melt | 0.0 Visible After Login | Visible After Login | Visible After Login |
Physical properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Density | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Gas Transmission Rate, Oxygen | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Gas Transmission Rate, Oxygen | 0.0 Visible After Login | Visible After Login | Visible After Login |
| RSV Formic Acid | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Water Vapor Transmission Rate (WVTR) | 0.0 Visible After Login | Visible After Login | Visible After Login |
Thermal properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| CTE, Linear, Parallel to Flow | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Specific Heat Capacity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Specific Heat Capacity | 0.0 Visible After Login | Visible After Login | Visible After Login |
Akulon® F130 Processing Guidelines
Extrusion Processing Guidelines
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Chill Roll Temperature | Visible After Login | Visible After Login | |
| Dew Point | Visible After Login | Visible After Login | |
| Die Gap | Visible After Login | Visible After Login | |
| Die Temperature | Visible After Login | Visible After Login | |
| Drying Temperature | Visible After Login | Visible After Login | |
| Drying Time | Visible After Login | Visible After Login | |
| Extruder Temperature | Visible After Login | Visible After Login | |
| Flight Depth Ratio | Visible After Login | Visible After Login | |
| Haul Off Speed | Visible After Login | Visible After Login | |
| L/D Ratio | Visible After Login | Visible After Login | |
| Moisture Content | Visible After Login | Visible After Login | |
| Screw Length | Visible After Login | Visible After Login | |




