Helianthus Annuus Seed Oil (and) Vitis Vinifera Seed Oil (and) Simmondsia Chinensis Seed Wax (and) Olea Europaea Husk Oil (and) Tocopherol. EVOIL™ FACE AA by Textron (Vantage Group) acts as anti-inflammatory and antioxidant. It helps to prevent and eliminate stretch marks and wrinkles. It gets easily absorbed into the skin, controls transpiration water loss and helps to control flaking and dryness of the skin. The addition of natural tocopherols helps prevent the premature aging of the skin by absorbing free radicals. Provides easy spreading and high moisture retention properties. EVOIL™ FACE AA can be applied directly to the skin for care and protection or easily formulated as an active ingredient in facial care products, specially developed for anti-wrinkle face creams.
Product family:
INCI:
Product Type:
| CAS Number | Visible After Login |
| Odor | Visible After Login |
| Origin / Nature | Visible After Login | Visible After Login |
| Bio Based | Visible After Login |
| Bio Based content | Visible After Login |
| Usage Level | Visible After Login |
| Color | Visible After Login |
| EC Number | Visible After Login |
| Appearance | Visible After Login |
Compliance
No data available
Applications
Recommended markets
Availability
Product Status:Visible After Login
EVOIL™ FACE AA properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Acid Value | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Density | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Natural Tocopherol Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Peroxide Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Saponification Value | 0.0 Visible After Login | Visible After Login | Visible After Login |


