Blend of .alpha.-Alkyl (C10-16) .omega.-hydroxypoly (oxyethylene) sulfate, sodium salt; Alcohols, C10-16, ethoxylated; Sodium sulfate (solution) and water. Acts as a surfactant. It is a vegetable-resourced 70% active solution of sodium lauryl ether sulfate that contains one mole of ethylene oxide. It provides luxurious, mild and copious foam that is gentle to the skin. It is a great flash foamer, creates very dense foam and performs well under a range of conditions in formulations when used alone or in combination with other surfactants. Used for bubble bath, shampoo, shower gel, facial cleanser and liquid hand cleaner.
INCI:
Chemical family:
Product Type:
| CAS Number | Visible After Login |
| Chemical Composition: | Visible After Login |
| Odor | Visible After Login |
| Bio Based | Visible After Login |
| Bio Based content | Visible After Login |
| Color | Visible After Login |
| Appearance | Visible After Login |
Compliance
| Certifications & Compliance | Visible After Login |
Availability
Product Status:Visible After Login
Calfoam® ES-701 properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Active Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Boiling Point | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Sodium Chloride Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Sodium Sulfate Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Specific Gravity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Unsulfated Matter Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Vapor Pressure | 0.0 Visible After Login | Visible After Login | Visible After Login |
| pH | 0.0 Visible After Login | Visible After Login | Visible After Login |






