Technical datasheet
Trans-Oxide Pigments® AC 1070 RED
Supplied byOxerra (formerly Cathay Industries)- Last Updated on Nov 11, 2025
Trans-Oxide Pigments® AC 1070 RED by Oxerra (formerly Cathay Industries) is a neutral trans iron oxide pigment. It offers high transparency with excellent UV absorption properties. Trans-Oxide Pigments® AC 1070 RED is used on plastic applications. It is easily dispersible & provides high durability and weather fastness.
Product family:
Product Type:
| CAS Number | Visible After Login |
| Chemical Composition: | Visible After Login |
| Bio Based content | Visible After Login |
| Color | Visible After Login |
| CI Number | Visible After Login |
| CI Name | Visible After Login |
| Chemical Class | Visible After Login |
Compliance
No data available
Applications
Recommended markets
No data available
Availability
Product Status:Visible After Login
Trans-Oxide Pigments® AC 1070 RED properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Density, Tapped | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Electrical Conductivity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Moisture Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Oil Absorption Number (OAN) | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Particle Size | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Specific Gravity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Surface Area, BET | 0.0 Visible After Login | Visible After Login | Visible After Login |
| pH | 0.0 Visible After Login | Visible After Login | Visible After Login |
