Celanese further increases prices for engineered materials
Last update on May 25, 2026
Celanese Corporation announced a price increase for a range of engineered materials products in response to various factors, including recent market developments and global supply chain disruptions.
Catch up with all of Celanese's latest developments - visit their profile now >>
Supports customers via its regional supply chain
Despite these dynamic conditions, Celanese claims that it remains well positioned to support its customers via its regional supply chain and manufacturing sites, as well as its technology and innovation centers.
The price increases will be effective June 1, 2026, or as contracts otherwise allow. Additionally, individual grades may be subject to higher increases than specified below.
| Base Resin | Brand / Material Type | Price Increase | ||
|---|---|---|---|---|
| Asia ($ / kg) | America ($ / lb) | EMEA (€ / kg) | ||
| UHMW-PE | GUR® | 0.20 | 0.15 | 0.30 |
| PA 6 | Zytel®, Frianyl®, Celanyl®, Minlon®, CoolPoly® and Ecomid® PA6 products | - | - | 0.35 |
| PBT/PET | Crastin® and Celanex® products | - | - | 0.25 |
| Rynite® | - | - | 0.20 | |
| TPV | Santoprene® | 0.30 | 0.10 | 0.30 |
| TPC | Hytrel & Bexloy & Neolast | 0.20 | 0.10 | 0.15 |
| PP | Celstran®, Tecnoprene®, Talcoprene®, Polifor® and Omnipro® | - | 0.10 | 0.35 |
| Hi Temp Nylon (PPA) | Zytel® HTN Flame retardants grades | 0.60 | 0.27 | 0.60 |
View Celanese's previous announcement on engineered materials' price increase.
