Diazolidinyl Urea (18-22%) (and) Sodium Benzoate (18-22%) (and) Potassium Sorbate (9-11%) (and) Aqua (45-100%). Neopres K500 by Jan Dekker and distributed by IMCD is a full spectrum preservative. It is active against gram-positive and gram-negative bacteria, as well as yeast and mold.
- It is used in shampoo, shower gel products , creams, lotions, tonic, wet wipes and sun care products.
- It is free from VOC, PFAS, palm oil, GMO, gluten and BSE/TSE.
- Neopres K500 has a shelf life of 24 months.
Product family:
Product Type:
| CAS Number | Visible After Login |
| Odor | Visible After Login |
| Origin / Nature | Visible After Login | Visible After Login |
| Bio Based content | Visible After Login |
| Usage Level | Visible After Login |
| Color | Visible After Login |
| Appearance | Visible After Login |
Compliance
| Certifications & Compliance | Visible After Login |
Applications
Recommended markets
Applications
Application formats
Availability
Product Status:Visible After Login
Neopres K500 properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Boiling Point | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Color, Gardner | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Flash Point | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Heavy Metal Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Natural Index | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Natural Origin Index | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Origin Index | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Refractive Index | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Specific Gravity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| pH | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Solubility Properties | Element | Condition | Method |
|---|---|---|---|
| Soluble in | Visible After Login | ||
| Soluble in | Visible After Login | ||
| Soluble in | Visible After Login | ||
| Soluble in | Visible After Login | ||
| Insoluble in | Visible After Login | ||
| Insoluble in | Visible After Login | ||
| Insoluble in | Visible After Login | ||
| Insoluble in | Visible After Login | ||
| Insoluble in | Visible After Login | ||
| Insoluble in | Visible After Login |




