Sovermol® 1102 by BASF is polyol used in the manufacturing of polyurethanes. It is slightly branched polyether/polyester with renewable raw material content. It is hydrophobic in nature that can be used as reactive diluent.
- It offers prolonged gel time, soft elastic performance and UV stability.
- It offers good water repellency and shows hardly blistering.
- It is used for production of flexible 2 pack coatings.
- It is mainly used in coatings like floor, general, and marine.
- Sovermol® 1102 has shelf life of 1 year.
Product family:
Product Type:
| Bio Based content | Visible After Login |
| Color | Visible After Login |
| CI Name | Visible After Login |
| Appearance | Visible After Login |
Compliance
No data available
Applications
Recommended markets
Applications
For which system
Coatings
Availability
Product Status:Visible After Login
Sovermol® 1102 properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Acid Value | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Active Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Color, Gardner | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Density | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Functionality | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Hydroxyl Value | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Viscosity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Water Content | 0.0 Visible After Login | Visible After Login | Visible After Login |



