Low molecular weight PTFE. Provides improved non-stick properties. Reduces coefficient of friction. Possesses increased wear resitance of matrix material.
Product family:
Product Type:
| CAS Number | Visible After Login |
| Chemical Composition: | Visible After Login |
| Bio Based content | Visible After Login |
| Appearance | Visible After Login |
Compliance
No data available
Availability
Product Status:Visible After Login
Dyneon™ TF 9207 PTFE properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Density, Bulk | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Particle Size, Average | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Surface Area, BET | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Viscosity, Melt | 0.0 Visible After Login | Visible After Login | Visible After Login |
