Accelerator for chlorinated polyethylene (CPE).
Product family:
Chemical family:
Product Type:
| Chemical Composition: | Visible After Login |
| Bio Based content | Visible After Login |
| Appearance | Visible After Login |
Compliance
No data available
Applications
Recommended markets
No data available
For which polymer
Availability
Product Status:Visible After Login
Vanax® 882B properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Amine Number | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Color, Gardner | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Density | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Iodine Value | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Melting Point | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Moisture Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
