Technical datasheet
DIMODAN® MO 90/D
Supplied byIFF's Nutrition & Biosciences- Last Updated on Sep 2, 2022
DIMODAN® MO 90/D by IFF's Nutrition & Biosciences is distilled monoglyceride-based antifogging agent. It is made from sunflower oil with a high content of monooleate. Used in PE packaging applications, including LDPE, LLDPE and EVA copolymer films. Suitable for both cold and hot antifog applications. DIMODAN® MO 90/D is also suitable for food contact applications according to FDA.
Product family:
Product Type:
| CAS Number | Visible After Login |
| Chemical Composition: | Visible After Login |
| Bio Based | Visible After Login |
| Bio Based content | Visible After Login |
| Appearance | Visible After Login |
Compliance
| Food Contact Approval | Visible After Login |
| Certifications & Compliance | Visible After Login |
Applications
Recommended markets
For which polymer
Availability
Product Status:Visible After Login
DIMODAN® MO 90/D properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Flash Point | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Free Fatty Acid Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Free Glycerol Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Iodine Value | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Melting Point, Drop | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Total Monoglyceride Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Solubility Properties | Element | Condition | Method |
|---|---|---|---|
| Soluble in | Visible After Login |

