No data available

PowCarbon® 2429G by DKSH is a general-purpose carbon black color. It is available in Denmark, Sweden, Iceland, Latvia, Finland, Norway, Estonia, Lithuania and Spain. PowCarbon® 2429G is used in plastic application.
Product family:
Chemical family:
Product Type:
| CAS Number | 1333-86-4 |
| Chemical Composition: | Carbon black |
| Color | Black |
| CI Number | CI 77266 |
| CI Name | Pigment Black 7 |
| Chemical Class | Inorganic |
| Appearance | Powder |
Documents related to PowCarbon® 2429G
Compliance
No data available
Applications
Recommended markets
No data available
Availability
Product Status:COMMERCIAL
PowCarbon® 2429G properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Density | 126 - 166 g/l | GB/T 14853.1 | |
| Oil Absorption Number (OAN) | 92 - 102 cm3/100g | DBP. GB/T 3780.2 | |
| Particle Size, Average | 18 - 22 nm | ||
| Surface Area, BET | 167 - 207 m2/g | GB/T 10722 | |
| Tinting Strength | > 130 % | VS IRB#3. GB/T 3780.6 | |
| Volatile Content | 9.5 - 9.9 % | GB/T 7047 | |
| pH | 2.3 - 2.5 | GB/T 3780.7 | |
