No data available

PowCarbon® 2419G distributed by DKSH is a general-purpose carbon black powder. It is available in Denmark, Sweden, Iceland, Latvia, Finland, Norway, Estonia and Lithuania. PowCarbon® 2419G is well used in plastic applications.
Product family:
Chemical family:
Product Type:
| CAS Number | 1333-86-4 |
| Chemical Composition: | Carbon black |
| Color | Black |
| CI Number | CI 77266 |
| CI Name | PIGMENT BLACK 7 |
| Chemical Class | Inorganic |
| Appearance | Powder |
Documents related to PowCarbon® 2419G
Compliance
No data available
Applications
Recommended markets
No data available
Availability
Product Status:COMMERCIAL
PowCarbon® 2419G properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Density | 160 - 200 g/l | GB/T 14853.1 | |
| Oil Absorption Number (OAN) | 78 - 165 cm3/100g | GB/T 3780.2 | |
| Particle Size, Average | 22 - 26 nm | ||
| Surface Area, BET | 290 - 330 m2/g | GB/T 10722 | |
| Tinting Strength | > 121 % | Vs IRB#3. GB/T 3780.6 | |
| Volatile Content | 4.7 - 5.1 % | GB/T 7047 | |
| pH | 4.8 - 5.0 | GB/T 3780.7 | |
