Celanese increases engineered materials prices
Last update on Mar 25, 2026
Celanese Corporation, a global specialty materials and chemical company, announced a price increase for a range of engineered materials products in response to various factors, including recent market developments and global supply chain disruptions.
To see Celanese's full product range, visit their profile!
In response to global supply chain disruptions
Despite these dynamic conditions, Celanese remains well positioned to support its customers via its regional supply chain and manufacturing sites, as well as its technology and innovation centers.
The price increases will be effective April 1, 2026, or as contracts otherwise allow. Additionally, individual grades may be subject to higher increases than specified below.
| Base Resin | Brand / Material Type | Price Increase | ||
|---|---|---|---|---|
Asia ($ / kg) | Americas ($ / lb) | EMEA (€ / kg) | ||
| POM | Hostaform®, Celcon®, Amcel® | 0.30 | 0.09 | 0.50 |
| UHMW-PE | GUR® | 0.50 | 0.23 | 0.45 |
| LCP / PCT | Vectra®, Zenite®, Thermx® | 0.50 | 0.23 | 0.45 |
| PPS | Fortron® | 0.30 (*0.70 AOC) | 0.32 | 0.60 |
| PA 6, 66 | Zytel®, Frianyl®, Celanyl®, Minlon®, CoolPoly®, Ecomid® (PA6) | 0.55 | 0.141 | 0.301 |
| Zytel®, Frianyl®, Celanyl®, Minlon®, CoolPoly®, Ecomid® (PA66) | 0.50 | 0.141 | 0.301 | |
| PBT / PET | Crastin®, Celanex® | 0.50 | 0.23 | 0.50 |
| Rynite® | 0.20 | 0.09 | 0.20 | |
| TPV | Santoprene® | 0.30 | 0.10 | 0.25 |
| TPC | Hytrel & Bexloy | 0.25 | 0.10 | 0.20 |
| PP | Celstran®, Tecnoprene®, Talcoprene®, Polifor®, Omnipro® | 0.50 | 0.23 | 0.40 |
| PA / TPU / PBT etc. | Celstran® Specialties | 0.70 | 0.32 | 0.60 |
| ABS | Omnitech® HCT | - | 0.20 | 0.40 |
| Hi Temp Nylon (PPA) | Zytel® HTN, Selar® PA | 0.30 | 0.14 | 0.30 |
| Spec Nylons (LCPA) | Zytel® Specialty Nylons, Elvamide®, Pipelon® | 0.30 | 0.14 | 0.30 |
1 applies in addition to the February 1, 2026 price increase announcement for Polyamide.
