No data available

Copper Tripeptide-1 (and) Hydroxyethylpiperazine Ethane Sulfonic Acid (and) Betaine (and) Propanediol (and) Pentylene Glycol (and) Aqua. SHINE+ GHK-Cu Pro by Uniproma Chemical acts as an anti-wrinkle, anti-inflammatory, anti-acne and firming agent. It improves skin hydration, enhancing the skin's ability to moisturize, repair and remodel the skin barrier.
- It thickens skin cuticle, nourishes skin cells, enhances skin cell resistance, and improves skin resistance.
- It supports skin regeneration and improving its aging appearance.
- It reduces the risk of acne scarring, has better antioxidant and reducing ability.
- Stimulates fibroblasts to produce essential skin proteins like collagen and elastin, while also enhancing the synthesis and accumulation of specific glucosaminoglycans (GAGs) and small-molecule proteoglycans.
- It regulates matrix metalloproteinases and their inhibitors, balancing protein breakdown and synthesis to support skin regeneration and reduce signs of aging.
- SHINE+ GHK-Cu Pro is used in face-, eye-, neck care and sunscreen products.
- It has a shelf life of 24 months.
Product family:
INCI:
Product Type:
| Odor | Visible After Login |
| Bio Based content | Visible After Login |
| Usage Level | Visible After Login |
| Color | Visible After Login |
| Appearance | Visible After Login |
Documents related to SHINE+ GHK-Cu Pro
Compliance
No data available
Availability
Product Status:Visible After Login
SHINE+ GHK-Cu Pro properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Antimony Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Arsenic Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Cadmium Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Copper Tripeptide-1 Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Lead Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Mercury Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Molecular Weight, Mw | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Refractive Index | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Specific Gravity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Total Aerobic Mesophilic Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| pH | 0.0 Visible After Login | Visible After Login | Visible After Login |



