No data available

Platycladus Orientalis Leaf Extract (and) Sodium DNA (and) Ethylhexylglycerin (and) Pentylene Glycol (and) Aqua. PromaCare® PO2-PDRN by Uniproma Chemical acts as an antibacterial, anti-inflammatory and moisturizing agent. It gives multi-functional benefits through its synergistic bioactive components. Its volatile oil interrupts bacterial cell membrane lipids, while flavonoids interfere with protein and nucleic acid synthesis.
- It blocks NF-κB signaling and reduces inflammatory mediators to ease inflammation while antioxidant components scavenge free radicals to mitigate oxidative damage.
- Polysaccharides form a hydrating layer via hydrogen bonds, stimulate natural moisturizing factor synthesis.
- It improves keratinocyte metabolism to strengthen the skin barrier and reduce water loss (hydrating and barrier-repairing effects).
- It is used for comprehensive skincare and offers deep hydration properties for healthier skin.
- PromaCare® PO2-PDRN has a shelf life of 24 months.
Product family:
Product Type:
| Odor | Visible After Login |
| Origin / Nature | Visible After Login | Visible After Login |
| Bio Based | Visible After Login |
| Bio Based content | Visible After Login |
| Usage Level | Visible After Login |
| Appearance | Visible After Login |
Documents related to PromaCare® PO2-PDRN
Compliance
No data available
Applications
Recommended markets
Availability
Product Status:Visible After Login
PromaCare® PO2-PDRN properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Arsenic Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Cadmium Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| DNA Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Lead Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Mercury Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Total Plate Count | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Viscosity, Dynamic | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Yeast/Mold/Fungi Count | 0.0 Visible After Login | Visible After Login | Visible After Login |
| pH | 0.0 Visible After Login | Visible After Login | Visible After Login |

