Avena Sativa Kernel Extract (1-3%) (and) 1,2-Hexanediol (2%) (and) Aqua (87-97%) (and) Butylene Glycol (3-5%). IndiEx Oat Kernel Extract (N) by Sina BT acts as an anti-oxidant, anti-wrinkle and conditioning agent.
- It is used to soothe skin irritation and create healthier, lively skin.
- It helps strengthen the skin barrier by boosting skin immunity.
- It provides wrinkle improvement and anti-aging effects by preventing oxidative damage.
- It offers protection from harmful external substances.
- It helps improve pigmentation and facial flushing by aiding damaged cell activity.
- It is suitable for alleviating skin abnormalities such as atopic dermatitis, itching and erythema.
- It is preservative free grade.
Product Type:
| CAS Number | Visible After Login |
| Odor | Visible After Login |
| Origin / Nature | Visible After Login | Visible After Login |
| Bio Based | Visible After Login |
| Bio Based content | Visible After Login |
| Usage Level | Visible After Login |
| Color | Visible After Login |
| EC Number | Visible After Login |
| Appearance | Visible After Login |
Compliance
No data available
Availability
Product Status:Visible After Login
IndiEx Oat Kernel Extract (N) properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Arsenic Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Cadmium Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Lead Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Refractive Index | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Specific Gravity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Total Plate Count | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Yeast/Mold Count | 0.0 Visible After Login | Visible After Login | Visible After Login |
| pH | 0.0 Visible After Login | Visible After Login | Visible After Login |


