RESCOL 75 by RB Group is a fragrance ingredient. It is a pine oil composed of a mixture of terpene alcohols and terpene hydrocarbons. It exhibits bactericidal activity, odor masking, and disinfecting properties. It is used in personal care applications such as fragrance formulations.
Product family:
Product Type:
| Bio Based | Visible After Login |
| Bio Based content | Visible After Login |
| Color | Visible After Login |
| Appearance | Visible After Login |
Compliance
No data available
Availability
Product Status:Visible After Login
RESCOL 75 properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Acid Value | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Alpha Terpineol Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Color, APHA | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Density | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Flash Point, Open Cup | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Humidity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Refractive Index | 0.0 Visible After Login | Visible After Login | Visible After Login |

