
Rubus Fruticosus Fruit Extract (1.5-3%) (and) Citric Acid (0.1-0.2%) (and) Propanediol (70-90%) (and) Aqua (10-30%). SCULPUP™ by Provital is a non-GMO, cruelty-free, TSE/BSE-free firming agent.
- It is an active ingredient that enhances bust and buttocks contours with a smart proadipogenic efficacy.
- It is a hydrosoluble standardized fraction obtained from organic certified blackberry (Rubus fruticosus L.) in a medium of vegetal propanediol and water.
- It exhibits a high collagen synthesis capacity promoting fuller and firmer contours.
- It also boosts adipocyte metabolism and has a powerful antioxidant capacity.
- It is free of formaldehyde, silicone, latex, microplastics and phthalates.
- Recommended for skin care applications.
- SCULPUP™ is Vegan & China compliant and certified by Halal & ECOCERT Greenlife according to the COSMOS Standard.
- Complies with (EC) No. 1223/2009 and EC Regulation No. 1907/2006 (REACH). It has a shelf life of 24 months.
Product family:
Product Type:
| CAS Number | Visible After Login |
| Chemical Composition: | Visible After Login |
| Odor | Visible After Login |
| Origin / Nature | Visible After Login | Visible After Login |
| Bio Based | Visible After Login |
| Bio Based content | Visible After Login |
| EC Number | Visible After Login |
| Appearance | Visible After Login |
Documents related to SCULPUP™
(2)Compliance
| Certifications & Compliance | Visible After Login |
Applications
Recommended markets
Availability
Product Status:Visible After Login
SCULPUP™ properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Density | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Flash Point | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Natural Index | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Natural Origin Index | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Organic Index | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Organic Origin Index | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Polyphenols Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Specific Gravity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Total Plate Count | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Yeast/Mold/Fungi Count | 0.0 Visible After Login | Visible After Login | Visible After Login |
| pH | 0.0 Visible After Login | Visible After Login | Visible After Login |



