Technical datasheet
Coprino™ Extract-PC0.5
Supplied byORYZA OIL & FAT CHEMICAL- Last Updated on Feb 16, 2025
Coprinus Comatus Extract (70%) (and) Dextrin (30%). Coprino™ Extract-PC0.5 by ORYZA OIL & FAT CHEMICAL is an antioxidant, anti-photoaging, anti-inflammatory and skin-whitening agent. It is extracted from Coprinus comatus with water. It inhibits melanin synthesis and tyrosinase activity. Coprino™ Extract-PC0.5 is used in sunscreen, toner, lotion, body gel, shampoo, conditioner and bath salts. It has a shelf life of 2 years.
Product Type:
| Odor | Visible After Login |
| Origin / Nature | Visible After Login | Visible After Login |
| Bio Based | Visible After Login |
| Bio Based content | Visible After Login |
| Appearance | Visible After Login |
Compliance
| Certifications & Compliance | Visible After Login |
Applications
Recommended markets
Applications
Application formats
Availability
Product Status:Visible After Login
Coprino™ Extract-PC0.5 properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Arsenic Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Ergothioneine Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Heavy Metal Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Loss on Drying | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Total Plate Count | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Yeast/Mold/Fungi Count | 0.0 Visible After Login | Visible After Login | Visible After Login |







