Avena sativa (Oat) Kernel Extract. AvenaPLex by Oat Cosmetics is a repairing, anti-wrinkle and anti-aging agent. It is an unique and powerful oat active that repairs, renews and protects the skin’s lipid barrier. It is a complex of skin-identical lipids (including ceramides, phosphatidylcholine and phosphatidylethanolamine) that provides both short-term and long-term protection to aged skin. It assists in the rapid absorption of skin beneficial molecules. It strengthens the dermis and helps to prevent the loss of skin elasticity & firmness. It signi?cantly increases the performance of key gene markers, including up-regulation of Hyaluronan Synthase 3. It enhances the skin hydration, barrier integrity and function via gene stimulation. It reduces TEWL, provides a non-greasy feeling and increases skin essential ceramide levels. It is vegan, allergen-, fragrance, GMO- and gluten-free. It is biodegradable and COSMOS approved. AvenaPLex finds application in formulating skin-care products.
Product Type:
| CAS Number | Visible After Login |
| Origin / Nature | Visible After Login | Visible After Login |
| Bio Based | Visible After Login |
| Bio Based content | Visible After Login |
| Usage Level | Visible After Login |
| Color | Visible After Login |
| EC Number | Visible After Login |
| Appearance | Visible After Login |
Compliance
| Certifications & Compliance | Visible After Login |
Applications
Recommended markets
Availability
Product Status:Visible After Login
AvenaPLex properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Ceramide Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| DGDG and MGDG Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Phosphatidic Acid/Phosphatidylglycerol/Cardiolipin Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Phosphatidylcholine Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Phosphatidylethanolamine Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Phosphatidylinositol Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Phospholipids Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Total Polar Lipid Content | 0.0 Visible After Login | Visible After Login | Visible After Login |

