(R)-p-Mentha-1,8-diene (10-25%), Resins Manila elemi (10-25%), Canarium commune oil (10-25%), (-)-Pin-2(3)-ene (10-25%), Melaleuca alternifolia oil (5-10%), Lime citrus aurantifolia oil (5-10%), Pepper (Piper), P. nigrum oil (1-5%), Myrrh oil (1-5%), Geraniol (1-5%), Tarragon oil(1-5%), Carrot oil (0.1-1%), Undeca-1,3,5-triene and triethyl citrate(0.1-1%). ANGELICA SEED OIL by LLUCH ESSENCE acts as a fragrance enhancer. Used in fragrances. ANGELICA SEED OIL is registered in REACH and is KOSHER certified.
| CAS Number | Visible After Login |
| Odor | Visible After Login |
| Origin / Nature | Visible After Login | Visible After Login |
| Bio Based | Visible After Login |
| Bio Based content | Visible After Login |
| Color | Visible After Login |
| EC Number | Visible After Login |
| Appearance | Visible After Login |
Compliance
| Certifications & Compliance | Visible After Login |
Applications
Recommended markets
Availability
Product Status:Visible After Login
ANGELICA SEED OIL properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Alpha pinene content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Density | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Flash Point | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Optical rotation | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Phellandrene beta | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Refractive Index | 0.0 Visible After Login | Visible After Login | Visible After Login |

