No data available

Carbon Black (CI 77266) (and) Citric Acid (and) Sodium Carbonate (and) Sorbitol (and) Ceteareth-25. D&C BLACK 2 SPECIAL NN distributed by DKSH is a black color pigment. It is used for coloring the following cosmetics such as eyeliner, brush-on-brow, eye shadow, mascara, lipstick, blushers, rouge, makeup, foundation, and nail enamel. The shelf life of D&C BLACK 2 SPECIAL NN is 5 years. It is available in Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Hungary, India, Indonesia, Italy, Latvia, Lithuania, Luxembourg, Malaysia, Myanmar, Netherlands, Norway, Poland, Portugal, Romania, Slovakia and Slovenia.
Product family:
Product Type:
| CAS Number | Visible After Login |
| Chemical Composition: | Visible After Login |
| Bio Based content | Visible After Login |
| Color | Visible After Login |
| EC Number | Visible After Login |
| Appearance | Visible After Login |
Documents related to D&C BLACK 2 SPECIAL NN
Compliance
No data available
Applications
Recommended markets
Applications
Application formats
Availability
Product Status:Visible After Login
D&C BLACK 2 SPECIAL NN properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Antimony Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Arsenic Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Barium Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Cadmium Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Chromium Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Cobalt Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Color Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Copper Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Lead Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Mercury Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Nickel Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Selenium Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Total Viable Bacterial Count | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Total Yeast Fungi (Mold) Count | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Zinc Content | 0.0 Visible After Login | Visible After Login | Visible After Login |

