Maltol by BOC Sciences is a fragrance and flavoring agent. It has antioxidant effect. It is recommended for cosmetic applications.
Product family:
INCI:
Product Type:
| CAS Number | Visible After Login |
| Chemical Composition: | Visible After Login |
| Bio Based content | Visible After Login |
| Color | Visible After Login |
| EC Number | Visible After Login |
| Appearance | Visible After Login |
Compliance
No data available
Applications
Recommended markets
Availability
Product Status:Visible After Login
Maltol properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Boiling Point | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Density | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Flash Point | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Melting Point | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Molecular Weight, Mw | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Partition Coefficient (log Kow) | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Purity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Refractive Index | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Vapor Pressure | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Solubility Properties | Element | Condition | Method |
|---|---|---|---|
| Slightly Soluble in | Visible After Login | ||
| Slightly Soluble in | Visible After Login |

