Technical datasheet
Sunfast® Green 7 (264-7500)
Supplied bySun Chemical (DIC)- Last Updated on Aug 31, 2023
Sunfast® Green 7 (264-7500) is a chlorinated Cu-phthalocyanine organic pigment. Possesses chemical resistance and lightfastness. Used in architectural/ deco, general industrial coating and coil coating.
Product family:
Product Type:
| Chemical Composition: | Visible After Login |
| Bio Based content | Visible After Login |
| Color | Visible After Login |
| CI Name | Visible After Login |
| Chemical Class | Visible After Login |
Compliance
No data available
Availability
Product Status:Visible After Login
Regional Availability:Visible After Login| Visible After Login| Visible After Login
Sunfast® Green 7 (264-7500) properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Chemical Resistance | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Chemical Resistance | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Chemical Resistance | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Chemical Resistance | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Chemical Resistance | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Heat Fastness | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Light Fastness | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Light Fastness | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Light Fastness, Full tone | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Relative strength, 1/25 ISD | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Relative strength, 1/3 ISD | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Specific Gravity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Surface area | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Weather Fastness, Tint Tone | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Weather Fastness, Tint Tone | 0.0 Visible After Login | Visible After Login | Visible After Login |



