Rutile type titanium dioxide. Used in coatings. It is of ISO 591-1:2000(E):R2 class and production standard is in accordance to Q/(PY)MDT1-2005.
| CAS Number | Visible After Login |
| Chemical Composition: | Visible After Login |
| Bio Based content | Visible After Login |
| Color | Visible After Login |
| Chemical Class | Visible After Login |
Compliance
No data available
Availability
Product Status:Visible After Login
Titanium Dioxide DR-029 properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Density | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Fineness | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Hiding Power | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Moisture Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Molecular Weight, Mw | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Oil Absorption Number (OAN) | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Rutile Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Titanium Dioxide Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Whiteness | 0.0 Visible After Login | Visible After Login | Visible After Login |
| pH | 0.0 Visible After Login | Visible After Login | Visible After Login |
