Ethyl Lactate (Foru) by Foru Chemtech acts as a solvent. It is bio-based and biodegradable grade. Ethyl Lactate (Foru) is used in coating and ink applications.
| CAS Number | Visible After Login |
| Chemical Composition: | Visible After Login |
| Bio Based content | Visible After Login |
| Color | Visible After Login |
| Appearance | Visible After Login |
Compliance
No data available
Availability
Product Status:Visible After Login
Ethyl Lactate (Foru) properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Acid Value | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Assay | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Boiling Point | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Color, APHA | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Density | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Ethanol Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Flash Point | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Freezing Point | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Moisture Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Refractive Index | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Solubility | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Specific Gravity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Vapor Pressure | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Solubility Properties | Element | Condition | Method |
|---|---|---|---|
| Soluble in | Visible After Login | ||
| Soluble in | Visible After Login |
