Kasil® SS Powder by PQ Corporation can be used as glue to bond surfaces together when dehydrates. Possesses increased viscosity, tackiness and stickiness when dries. Works well with porous or semi-porous surfaces, where it can partially penetrate the surface. Kasil® SS Powder can also bond metal and glass (but surfaces must be roughened or attacked chemically to make sure that a good physical bond can be formed). Its application includes spiral and convolute tubes and cores, fiber drums, angleboard and cornerboard, corrugated board and other fibrous products (sisal, fiberglass, wood fabrics), paper/metal foil laminates, paperboard laminates.
Product family:
Chemical family:
Product Type:
| CAS Number | Visible After Login |
| Chemical Composition: | Visible After Login |
| Bio Based content | Visible After Login |
| Appearance | Visible After Login |
Compliance
No data available
Applications
Recommended markets
No data available
For which system
Availability
Product Status:Visible After Login
Kasil® SS Powder properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Density, Bulk | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Loss on Ignition | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Particle Characteristics | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Potassium Oxide Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Silicon Dioxide Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Solid Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Weight Ratio SiO2/K2O | 0.0 Visible After Login | Visible After Login | Visible After Login |
| pH | 0.0 Visible After Login | Visible After Login | Visible After Login |
