Plasticized polyvinyl chloride made by suspension polymerisation. Used for the manufacture of window seals. Provides flexibility and very good weatherproof qualities.
Product family:
Chemical family:
Product Type:
| CAS Number | Visible After Login |
| Chemical Composition: | Visible After Login |
| Bio Based content | Visible After Login |
| Appearance | Visible After Login |
Compliance
No data available
Availability
Product Status:Visible After Login
Solvin® 264GB properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Corresponding K value | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Density, Bulk | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Glass Transition Temperature (Tg) | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Sieve analysis, retained on 0.063 mm sieve | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Sieve analysis, retained on 0.250 mm sieve | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Specific Gravity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Viscosity, Reduced | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Volatile Content | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Solubility Properties | Element | Condition | Method |
|---|---|---|---|
| Insoluble in | Visible After Login | ||
| Soluble in | Visible After Login |
