Thermoplastic elastomer compound made with rubber polymer. Used in seals. Possesses easy processing, ultra soft touch, rubbery feel, very good colorability, overmold adhesion to polypropylene and good elastic memory.
| Chemical Composition: | Visible After Login |
| Bio Based content | Visible After Login |
| Appearance | Visible After Login |
Compliance
No data available
Availability
Product Status:Visible After Login
Regional Availability:Visible After Login| Visible After Login| Visible After Login
Dynaflex® G6730 properties
Other properties
| Properties | Value & unit | Test condition | Test method |
|---|---|---|---|
| Compression set @ 23°C | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Hardness, Shore A | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Melt flow rate @190°C/2160g | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Shrinkage, cross direction | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Shrinkage, flow direction | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Specific Gravity | 0.0 Visible After Login | Visible After Login | Visible After Login |
| Viscosity | 0.0 Visible After Login | Visible After Login | Visible After Login |
